Zhaga Luminaire Controllers
From Streets to Smart Cities with IoT-Enabled Lighting Control
-
Designed for installation in outdoor luminaires with a Zhaga Socket, enabling remote monitoring, control, and telemetry via the DALI/SR bus.
-
Managed with the SRMS Platform, TELEKONTA’s smart resource management system.
-
Designed to connect to the control center through one or more LTE modems.
-
Designed to support and integrate with external sensors.

Key Features
-
Built-in local cellular radio communicator
-
Integrated real-time clock and astronomical calendar
-
Two versatile external communication/control interfaces (software-selectable)
-
Full DALI/DALI-2/SR support for transmitting all luminaire ballast data (e.g., active/reactive energy, usage hours)
-
Remote firmware updates (OTA)
-
Built-in GPS receiver (optional)
-
4G LTE GSM communicator with integrated GPS (optional)
Zhaga Controllers Models
Title | Thread Low-Power Mesh | GPS Auto-Location | GSM Cellular Modem |
---|---|---|---|
SRMS Zhaga T25-GPS-GSM | ✔ | ✔ | ✔ |
SRMS Zhaga T25-GPS | ✔ | ✔ | |
SRMS Zhaga T25 | ✔ |
How It Works?
Remote and wireless lighting management is ensured by the SRMS platform, which operates based on cloud technologies. The platform acts as a lighting control center, allowing outdoor lighting options to be pre-configured, monitored and adjusted in real time. One can access and manage the outdoor lighting from anywhere with an internet connection using a user-friendly web-based interface.
One controller with GSM module can typically serve 30 to 100 regular controllers, depending on location. As the lighting needs changes and the luminaire network expands, additional controllers can be easily integrated into the existing network.

Technical Information
Parameter | Value |
---|---|
Enclosure Type | Zhaga Book 18, Ø81 × 32.5 mm |
Environmental Protection Class | IP66, IK09 |
Operating Temperature | -40°C to +70°C |
Relative Humidity | <95% |
DALI Device Classification | Type A, B, C, D (programmable) |
Power Supply Voltage | 9–40 VDC (via DALI AUX or DALI BUS) |
Built-in DALI-BUS Power Supply | Yes, powered by DALI AUX |
Standby Power Consumption | <0.5 W |
Maximum Power Consumption (LTE option, TX) | <2 W |
Voltage Measurement Resolution | DALI, AUX, ASI (0–40 V) |
Temperature Measurement Range | -40°C to +70°C |
Standard Light Measurement Range | 0–3,000 lux @6500K |
Optional Light Measurement Range | 0–65,000 lux |
Accelerometer (Impact/Tilt Detection, optional) | ±16G, 3D |
Number of Input/Output Interfaces | 2 |
Interface Communication Functions | DALI, DALI-2, SR, DALI ASI, other (programmable) |
Interface Alternative Functions | Output, analog/digital input, other |
Local Wireless Communicator | IEEE 802.15.4 (ZigBee, Thread, BLE), 2.4 GHz |
GPS Receiver (optional) | Optional standalone or integrated with LTE modem |
4G LTE GSM Communicator (optional) | LTE Cat 1, EU, nano-SIM |
Dimensions
