Nema Luminaire Controllers
From Streets to Smart Cities with IoT-Enabled Lighting Control
-
Designed for installation in outdoor luminaires with a Nema Socket, enabling remote monitoring, control, and telemetry.
-
Managed with the SRMS Platform, TELEKONTA’s smart resource management system.
-
Designed to support and integrate with external sensors.

Key Features
-
Built-in local cellular radio communicator
-
Integrated real-time clock and astronomical calendar
-
Two versatile external communication/control interfaces (software-selectable)
-
Remote firmware updates (OTA)
-
Built-in GPS receiver (optional)
-
4G LTE GSM communicator with integrated GPS (optional)
Nema Controllers Models
Model | Thread Low-Power Mesh | GPS Auto-Location | GSM Cellular Modem |
---|---|---|---|
SRMS Nema T25-GPS-GSM | ✔ | ✔ | ✔ |
SRMS Nema T25-GPS | ✔ | ✔ | |
SRMS Nema T25 | ✔ |
How It Works?
Remote and wireless lighting management is ensured by the SRMS platform, which operates based on cloud technologies. The platform acts as a lighting control center, allowing outdoor lighting options to be pre-configured, monitored and adjusted in real time. One can access and manage the outdoor lighting from anywhere with an internet connection using a user-friendly web-based interface.
One controller with GSM module can typically serve 30 to 100 regular controllers, depending on location. As the lighting needs changes and the luminaire network expands, additional controllers can be easily integrated into the existing network.

Technical Information
Parameter | Value |
---|---|
Enclosure Type | Nema7, ⌀83,8mm, h76mm, UV resistant plastic |
Environmental Protection Class | IP66, IK09 |
Operating Temperature | -40°C to +70°C |
Relative Humidity | 100% |
Operating and Switching Voltage | 180–250VAC, 50–60Hz |
Standby Power Consumption | <0.7W |
Maximum Continuous Load | 2A (500W) |
Voltage Surge Protection | 6kV |
Load Current Regulation | PWM, 0–100% |
Control Interface Dimming | 0–100%, 8-bit, 0–10V and DALI |
Measured, Monitored, and Logged Parameters | Voltage, current, power, temperature, ambient light |
Parameter Measurement Accuracy | 12-bit |
Integrated DALI Power Supply | 16V, 100mA output and protection |
Supported External Interface Protocols | DALI, DALI-2, 4-20mA, Relay, 0-10V, M-Bus, IO, others |
Analog Interface Measurement and Control Accuracy | 8-bit |
Local Mesh Radio Communicator | IEEE 802.15.4 (ZigBee, Thread, BLE), 2.4GHz |
GSM Communicator (optional) | GPRS, LTE, NBIoT options |
Dimensions
